Single | Single Free | Admin Cloud | VPS | VPS Managed | |
Data storage | up to 1 TB | 5 GB | up to 20 TB | up to 10 TB | up to 10 TB |
Admin Account | |||||
Users and groups | 1 | 1 | |||
Full Cloud Backup | |||||
Unlimited traffic | |||||
Collabora Online* | |||||
OnlyOffice* | |||||
Talk App | |||||
Turn and Stun servers | |||||
Number of syncs | |||||
Free SSL certificate | |||||
Free daily backups | |||||
Encrypted data transfer | |||||
Encrypt data at rest | |||||
Federated Sharing | |||||
Personalization | |||||
External storage | |||||
Data Retention | |||||
Quota management | |||||
Disable/Enable Apps | |||||
Dedicated Resources | |||||
Root access | |||||
UTF8MB4 4byte support | |||||
PHP Extensions | |||||
System Cronjobs | |||||
Memcache/Opcache | |||||
3rd party software | |||||
Updates by our team | |||||
System updates by our team | |||||
Dedicated support with sysadmin | 1h | ||||
Stand-alone email server | |||||
Service Monitoring | |||||
Starting price | 5.00 EUR / month 100 GB | FREE 5GB | 6.00 EUR / month 100GB | 10.50 EUR / month 50GB | 30.50 EUR / month 50GB |
*Collabora & OnlyOffice shared community server. Private server or licensed available as an addon
Feature is included in offer
Feature is not included in offer
Unlimited
[wpdatatable id=1]